Below we list the Indicative Grade Profile (IGP) of National University of Singapore (NUS), Nanyang Technological University (NTU) and Singapore Management University (SMU) for 2016/2017 with their corresponding rank points/university admission scores.
Note: GP and PW is assumed as C according to the IGP provided by NUS, NTU and SMU.
NUS
Course | 90th Percentile | 10th Percentile |
---|
Law* | AAA/A (85) | AAA/A (85) |
Medicine* | AAA/A (85) | AAA/A (85) |
Nursing* | AAA/B (83.75) | BCC/C (70) |
Dentistry* | AAA/A (85) | AAA/A (85) |
Architecture* | AAA/A (85) | AAB/C (80) |
Industrial Design* | AAA/A (85) | ABB/B (78.75) |
Project & Facilities Management | AAB/B (81.25) | BBB/B (76.25) |
Real Estate | AAB/B (81.25) | BBB/B (76.25) |
Engineering | AAA/A (85) | ABB/B (78.75) |
Biomedical Engineering | AAA/A (85) | ABB/C (77.5) |
Chemical Engineering | AAA/A (85) | AAA/B (83.75) |
Civil Engineering | AAA/A (85) | BBB/B (76.25) |
Electrical Engineering | AAA/A (85) | BBB/C (75) |
Environmental Engineering | AAA/A (85) | BBB/C (75) |
Engineering Science | AAA/A (85) | AAB/B (81.25) |
Industrial & Systems Engineering | AAA/A (85) | AAB/C (80) |
Materials Science & Engineering | AAA/A (85) | BBB/B (76.25) |
Mechanical Engineering | AAA/A (85) | AAB/C (80) |
Mechanical Engineering (Aeronautical) | AAA/A (85) | AAA/A (85) |
Computing (Business Analytics) | AAA/A (85) | AAA/A (85) |
Computing (Computer Science) | AAA/A (85) | AAA/A (85) |
Computing (Information Security) | AAA/A (85) | AAB/B (81.25) |
Computing (Information Systems) | AAA/A (85) | AAB/C (80) |
Computer Engineering? | AAA/A (85) | AAB/C (80) |
Pharmacy | AAA/A (85) | AAA/A (85) |
Science | AAA/A (85) | ABB/C (77.5) |
Data Science and Analytics | AAA/A (85) | AAB/C (80) |
Science (Chemistry) | NA (0) | NA (0) |
Science (Computational Biology) | NA (0) | NA (0) |
Applied Science (Food Science & Technology) | NA (0) | NA (0) |
Science (Life Sciences) | NA (0) | NA (0) |
Science (Physics) | NA (0) | NA (0) |
Business Admin | AAA/A (85) | AAA/C (82.5) |
Business Admin (Accountancy) | AAA/A (85) | AAA/A (85) |
Arts & Social Sciences | AAA/A (85) | ABB/B (78.75) |
Arts & Social Sciences (MT related) | ABB/B (78.75) | BBB/C (75) |
Environmental Studies | AAA/A (85) | AAA/A (85) |
NTU
Course | 90th Percentile | 10th Percentile |
---|
Medicine* | AAA/A (85) | AAA/A (85) |
Renaissance Engineering* | AAA/A (85) | AAA/A (85) |
Aerospace Engineering | AAA/A (85) | AAA/B (83.75) |
Bioengineering | AAA/A (85) | BBC/D (71.25) |
Chemical & Biomolecular Engineering | AAA/A (85) | AAA/C (82.5) |
Civil Engineering | AAA/A (85) | CCC/D (66.25) |
Computer Engineering | AAA/A (85) | ABC/C (75) |
Computer Science | AAA/A (85) | ABC/C (75) |
Electrical & Electronic Engineering | AAA/A (85) | CCC/C (67.5) |
Engineering | AAC/B (78.75) | BCC/C (70) |
Environmental Engineering | AAA/A (85) | BBC/D (71.25) |
Information Engineering & Media | AAA/A (85) | BCC/C (70) |
Maritime Studies | AAA/C (82.5) | BBC/C (72.5) |
Materials Engineering | AAA/A (85) | BCC/D (68.75) |
Mechanical Engineering | AAA/A (85) | BCC/C (70) |
Biological Sciences* | AAA/A (85) | ABC/C (75) |
Chemistry & Biological Chemistry | AAA/A (85) | BCC/C (70) |
Environmental Earth Systems Science* | AAA/A (85) | AAA/A (85) |
Mathematical Sciences | AAA/B (83.75) | BCC/D (68.75) |
Mathematics & Economics | AAB/B (81.25) | BCC/B (71.25) |
Physics / Applied Physics | AAA/A (85) | CCC/D (66.25) |
Accountancy* | AAA/A (85) | AAB/B (81.25) |
Business* | AAA/A (85) | AAB/C (80) |
Double Major Programmes* | AAA/A (85) | AAA/B (83.75) |
Art, Design & Media*^ | AAA/B (83.75) | CCD/C (65) |
Chinese | AAC/C (77.5) | BCC/C (70) |
Communication Studies* | AAA/A (85) | AAC/C (77.5) |
Economics | AAA/A (85) | ABC/C (75) |
English* | AAA/A (85) | BCC/C (70) |
History* | AAA/B (83.75) | BCC/C (70) |
Linguistics & Multilingual Studies* | AAA/A (85) | BBC/C (72.5) |
Philosophy* | AAC/C (77.5) | BCC/B (71.25) |
Psychology | AAA/A (85) | ABC/B (76.25) |
Public Policy & Global Affairs | AAA/A (85) | BBC/C (72.5) |
Sociology | AAA/A (85) | BBC/B (73.75) |
Sport Science & Management | AAA/B (83.75) | BBC/B (73.75) |
Arts (Education)* | AAA/A (85) | ABC/B (76.25) |
Science (Education)* | AAA/A (85) | AAC/C (77.5) |
SMU
Course | 90th Percentile | 10th Percentile |
---|
Accountancy | AAA/A (85) | AAB/B (81.25) |
Business Management | AAA/A (85) | ABB/C (77.5) |
Laws | AAA/A (85) | AAA/A (85) |
Science (Economics) | AAA/A (85) | BBC/B (73.75) |
Science (Information Systems) | AAA/A (85) | BBC/C (72.5) |
Social Science | AAA/A (85) | BBC/B (73.75) |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.